Thimphu City Squad
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
Tenzin Dorji | - | Defender | 0 | 0 | 0 | 0 | |
1 | Kelden Dorji | Thimphu City | Goalkeeper | 0 | 0 | 0 | 0 |
3 | Alim Zumakulov | Thimphu City | Defender | 0 | 0 | 0 | 0 |
6 | Tenzin Namgyel | - | Defender | 0 | 0 | 0 | 0 |
7 | Jitsuen Dorji | Thimphu City | Midfielder | 0 | 0 | 0 | 0 |
8 | Karma Shedrup Tshering | Thimphu City | Midfielder | 0 | 0 | 0 | 0 |
9 | Sherub Dorji | Thimphu City | Defender | 0 | 0 | 0 | 0 |
9 | Lekpai Dendup | - | Midfielder | 0 | 0 | 0 | 0 |
11 | Jignam Seltob Dorji | Thimphu City | Defender | 0 | 0 | 0 | 0 |
16 | Tsheltrim Pelzang | Thimphu City | Defender | 0 | 0 | 0 | 0 |
17 | Lhawang Phuntsho | Thimphu City | Midfielder | 0 | 0 | 0 | 0 |
18 | Nyenda Yoesel | Thimphu City | Midfielder | 0 | 0 | 0 | 0 |
20 | Ngawang Lobzang | Thimphu City | Forward | 0 | 0 | 0 | 0 |
22 | Kinley Rabgay | - | 0 | 0 | 0 | 0 | |
25 | Jigme Dorji | Thimphu City | Midfielder | 0 | 0 | 0 | 0 |
27 | Thinley Gyeltshen | Thimphu City | Defender | 0 | 0 | 0 | 0 |
31 | Tshering Dendup | - | Goalkeeper | 0 | 0 | 0 | 0 |
44 | Ajay Gurung | Thimphu City | Defender | 0 | 0 | 0 | 0 |
77 | Olagar Fernando Malik Xavier | Thimphu City | Midfielder | 0 | 0 | 0 | 0 |
99 | Afeez Olawale Oladoip | Thimphu City | Forward | 0 | 0 | 0 | 0 |
Premier League
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Paro FC | 18 | 14 | 3 | 1 | 60 | 11 | 49 | 45 |
2 | Thimphu City | 18 | 13 | 4 | 1 | 78 | 17 | 61 | 43 |
3 | Transport Utd | 18 | 13 | 2 | 3 | 65 | 16 | 49 | 41 |
4 | High Quality | 18 | 11 | 1 | 6 | 50 | 23 | 27 | 34 |
5 | Druk Lhayul | 18 | 10 | 3 | 5 | 34 | 19 | 15 | 33 |
6 | Ugyen Academy | 18 | 8 | 1 | 9 | 27 | 27 | 0 | 25 |
7 | Tensung | 18 | 6 | 1 | 11 | 18 | 43 | -25 | 19 |
8 | Gomo | 18 | 2 | 1 | 15 | 20 | 59 | -39 | 7 |
9 | Gelephu | 18 | 2 | 1 | 15 | 16 | 81 | -65 | 7 |
10 | Rinpung | 18 | 2 | 1 | 15 | 25 | 97 | -72 | 7 |